MANAMANSALON LEIRINTÄALUE |
|||
Camping charges 16 May - 21 September (camping charge plus charge per person) |
|||
| camping charge | 15 €/day | ||
| charge per adult | 4,50 €/day | ||
| charge per child, 0-15 vuotta | 1 €/day | ||
Benefits with SFC-Card and Camping Card Scandinavia: |
|||
| camping charge, duration of visit 1-3 days | 13 €/day | ||
| camping charge, duration of visit more than 3 vrk | 9 €/day | ||
| charge per adult | 4,50 €/day | ||
| charge per child, 0-15 years | 1 €/day | ||
| weekly price (includes camping charge and charges per persons) | 112 €/7 days | ||
| additional days | 16 €/day | ||
Other services |
|||
| power outlet, power for lightning | 4,50 €/day | ||
| power outlet, power for heating | 5,50 €/day | ||
| motor home parking | 5,50 €/day | ||
| midsummer Thu-Sat, additional charge/motor home | 24 € | ||
| daytime visit charge | 5,50 €/adult | ||
Season places |
|||
| Charge per caravan place for season 16 May - 21 Sept. | 465-553 € | ||
Cabin prices 16 March - 21 September |
day |
week |
|
| Cabin A | 99 € | 594 € | |
| Cabin B | 78 € | 468 € | |
| Cabin C | 56 € | 336 € | |
|
|
|||
| Midsummer packet 3 days: A-cabin 490 €, B-cabin 385 €, C-cabin 275 € | |||
Other charges |
|||
| Family sauna (max. 2 families / 50 minutes) | 16,50 €/50 min. | ||
| Order-/group sauna | 33 €/50 min. | ||
| Tennis | 5,50 €/hour | ||
| Minigolf/one person | 2,70 €/visit | ||
| Bicycle | 4 €/hour, 14 €/day | ||
| Rowing boat at Lake Särkinen or Lake Oulujärvi | 6 €/4 h, 11 €/12 h, 14 €/day | ||
| Washing machine | 5,50 €/hour per machine | ||
| Tumble dryer | 2,20 €/hour per machine | ||
Fishing permits |
|||
| Adults | 6 €/3 hours 10 €/day |
||
| Person under 18 years | 5 €/day | ||
| Family permit | 20 €/day | ||
| Weekly permit | 35 €/week | ||
Persons under 15 years of age can fish freely, under the fishing permit of a parent / guardian, to the same catch quota. |
|||
Catch quotas: 3 hour permit: 1 fish, 24 hour permit: 3 fishes, family permit: 6 fishes, weekly permit: 3 fishes per 24 hours. |
|||
Close season of fishing 16 May - 24 May (at 12 noon) |
|||
Opening of the summer fishing season on 24 May 2008 at 12 noon. |
|||
Some of the services are available only during summer. Prices subject to change. |
|||